IMMC 2017 for the Region of Mainland China, Taiwan, Hong Kong, and Macau Selected Finalist Teams to Enter into Final Presentation Competition
Based on the judgement of the Paper Review by the Expert Panel and through tracks of Committee-set Problem and/or Freely-chosen Problem of the 3rd Annual International Mathematical Modeling Challenge (IMMC 2017) for Mainland China, Taiwan, Hong Kong and Mace Region), 25 finalist teams entered into the Presentation Competitions for the Regional Round and another 25 finalist teams out of 120 qualified for international round into the Presentation.
The Final Presentation Competitions of regional and international round will be held April 27-28 at the Hong Kong University of Science and Technology. All teams who have submitted papers will be designated with recognition certificate in early May after the results of Presentation Competition come out.
IMMC 2017 Finalist Teams for the Presentation Competition Regional Round for Mainland China, Taiwan, Hong Kong and Macau*
(in ascending order of control number, excluding the code “IMMC17”)
123363 | The High School Affiliated to Xi'an Jiaotong University |
148553 | High School Affiliated to Southwest University |
159274 | Kaohsiung Municipal Kaohsiung Senior High School, Taiwan |
172350 | Hangzhou Wenhai Experimental School |
220469 | Pui Ching High School, Macau |
243373 | Choi Nong Chi Tai School, Macau |
256850 | Hangzhou No.2 High School of Zhejiang Province |
321514 | Kunming No.14 High School |
339864 | The High School Affiliated to Renmin University of China |
353539 | Shanghai JianPing High School |
389973 | The Workers' Children High School, Macau |
502377 | Shanghai Foreign Language School |
562440 | Sacred Heart Canossian College |
577392 | Shanghai High School International Division |
579489 | St. Margaret's Co-educational English Secondary & Primary School |
601999 | Taipei Municipal Zhongshan Girls High School |
605340 | High School Affiliated to Southwest University |
657817 | The High School Affiliated to Renmin University of China |
661154 | Shanghai Nanyang Model High School |
740029 | Beijing National Day School |
756858 | Beijing No.4 High School International Campus |
758421 | Diocesan Girls' School, Hong Kong |
763403 | Kaohsiung Municipal Kaohsiung Senior High School, Taiwan |
784632 | Diocesan Girls' School, Hong Kong |
899851 | Beijing Niulanshan First Secondary School |
911464 | Jiangsu Tianyi High School |
953995 | Pui Ching High School, Hong Kong |
* Two teams will not attend the Presentation due to private reason.
IMMC 2017 Finalist Teams for the Presentation Competition of International Round for the Region of Mainland China, Taiwan, Hong Kong and Macau
(in ascending order of control number, excluding the code “IMMC17”)
45454 | Sacred Heart Canossian College, Macau |
57931 | Diocesan Girls' School, Hong Kong |
93034 | Shanghai Experimental School |
112191 | The Affiliated High School of SCNU |
136333 | Taichung Girls' Senior High School, Taiwan |
180224 | Shanghai Nanyang Model High School |
216835 | Shenzhen Middle School |
228745 | Hangzhou No.2 High School of Zhejiang Province |
300633 | Shanghai Jianping High School |
319004 | Shanghai Jiading NO.1 High School |
327847 | Pui Ching Middle School, Hong Kong |
348695 | The Workers' Children High School, Macau |
356919 | Beijing National Day School |
364365 | The High School Affiliated to Renmin University Of China |
385238 | Choi Nong Chi Tai School, Macau |
419668 | St. Paul's Co-educational College, Hong Kong |
508400 | Nanjing No.1 Middle School |
590553 | Kaohsiung Municipal Kaohsiung Senior High School, Taiwan |
627455 | Linchuan NO.2 Middle School of Jingxi Province |
691847 | Pui Ching Middle School, Macau |
732804 | Pui Kiu College, Hong Kong |
767712 | Taipei Municipal Zhongshan Girls High School, Taiwan |
890209 | Shatin Tsung Tsin Secondary School, Hong Kong |
909191 | St Stephen's College, Hong Kong |
957017 | Beijing No.4 High School International Campus |
PDF version:
News Release IMMC 2017 Zhonghua Final Presentation Competition Eng.pdf