The 6th Annual IM2C 2020 Greater China Promoted Teams Proceeding to the International Round
The 6th Annual IM2C 2020 Greater China
Promoted Teams Proceeding to the International Round
We are pleased to announce the list of teams from Mainland, Taiwan, Hong Kong, and Macau who will proceed to the international round of the 6th Annual IM2C (2020) to be held March 10 – 15, 2020. As their counterpart of US representative teams selected from HiMCM, the 184 promoted teams who excelled from more than 650 teams registered for Autumn and Winter contests IM2C 2020 in Greater China will be one of the two largest contingents among the representative teams from all over the world.
We are extremely grateful to all of our Expert Panel judges who have worked very hard days and nights for reviewing very carefully and on time all the submitted papers through the Autumn and Winter Contests of IM2C 2020 Greater China, especially during the hard time of Covid-19 outbreak. All judges are active researchers and professionals in the frontier of R & D. They spent their precious time in creating problems, reading papers and writing reviews to show their commitment and enthusiasm for advancing change and innovation in basic education. The review and judging process is communication between current and future innovators.
We would especially like to praise and congratulate all teams who have submitted solution papers. All entries we received have reached high standard and our expert judges have been impressed very much. Each team is a winner who has conquered the challenge. Each team that submits paper in the round of Greater China will receive corresponding recognition and a certificate in May 2020 after the overall review in late April. For sake of safety and health of teachers, students and experts, the Final Presentation will be arranged appropriately according to the situation of Covid-19 epidemic. The international review results of the international round will be announced in June.
There is no failure in IM2C's legend; we emphasize the evaluation on the whole process of modeling to solve the real challenging problem in teamwork. The solution you accomplished this time might not work perfectly, but you are just yet to reach higher standard in this meaningful endeavour. As Einstein put it, “the years of anxious searching in the dark, with their intense longing, their alternations of confidence and exhaustion, and the final emergence into the light- only those who have experienced it can understand that.” (Einstein, 1934, “Notes on the Origin of the General Theory of Relativity”.)
The Committee congratulates all teams and your teacher advisors, parents and guardians with pride and respect!
The Committee also advises strongly to the teams participating in the international round of IM2C 2020 that, in response to the risk of Covid-19 epidemic and the impact of public health condition, the teachers and students of the participating teams should take safety and health as the first priority, and avoid risky transportation and gathering, and when the social environment not resuming to normal, to complete the modeling task through the online collaboration.
The Committee wishes each participating team in this special moment safety, health, confidence, self-reliance, unity, cooperation, and success in completing the modeling task in the Challenge. Let’s remember the quotes from Rita Levi-Montalcini, Nobel Laureate for Physiology and Medicine in 1986:
“Above all, don’t fear difficult moments. The best comes from them.”
The control numbers of the 184 teams towards IM2C 2020 International Round from both Autumn and Winter contests are listed as below:
IMMC20008445 | IMMC20295245 | IMMC20541621 | IMMC20814841 |
IMMC20015975 | IMMC20304570 | IMMC20541757 | IMMC20840437 |
IMMC20017918 | IMMC20308621 | IMMC20542298 | IMMC20863402 |
IMMC20033856 | IMMC20312570 | IMMC20547314 | IMMC20864014 |
IMMC20043096 | IMMC20314508 | IMMC20547643 | IMMC20871171 |
IMMC20048021 | IMMC20319291 | IMMC20583602 | IMMC20871979 |
IMMC20058056 | IMMC20326464 | IMMC20585449 | IMMC20874264 |
IMMC20060111 | IMMC20328244 | IMMC20591876 | IMMC20881474 |
IMMC20064267 | IMMC20330341 | IMMC20603748 | IMMC20882468 |
IMMC20066217 | IMMC20331113 | IMMC20604884 | IMMC20882553 |
IMMC20073807 | IMMC20336159 | IMMC20608460 | IMMC20883593 |
IMMC20074689 | IMMC20337580 | IMMC20610503 | IMMC20891595 |
IMMC20079232 | IMMC20356512 | IMMC20623833 | IMMC20892975 |
IMMC20080174 | IMMC20361963 | IMMC20625508 | IMMC20897490 |
IMMC20098465 | IMMC20364035 | IMMC20627660 | IMMC20897701 |
IMMC20110500 | IMMC20365715 | IMMC20636208 | IMMC20898885 |
IMMC20116755 | IMMC20368993 | IMMC20637439 | IMMC20900883 |
IMMC20117532 | IMMC20372612 | IMMC20640341 | IMMC20901109 |
IMMC20117865 | IMMC20373793 | IMMC20651564 | IMMC20901251 |
IMMC20134631 | IMMC20374556 | IMMC20667964 | IMMC20905582 |
IMMC20135631 | IMMC20375281 | IMMC20684818 | IMMC20909665 |
IMMC20140782 | IMMC20377052 | IMMC20687067 | IMMC20911390 |
IMMC20151320 | IMMC20377981 | IMMC20690197 | IMMC20912434 |
IMMC20157603 | IMMC20388585 | IMMC20690715 | IMMC20913055 |
IMMC20168593 | IMMC20411543 | IMMC20693542 | IMMC20914100 |
IMMC20172889 | IMMC20421885 | IMMC20700908 | IMMC20915392 |
IMMC20177786 | IMMC20422344 | IMMC20710711 | IMMC20916558 |
IMMC20191845 | IMMC20435663 | IMMC20711052 | IMMC20916595 |
IMMC20198748 | IMMC20447138 | IMMC20717606 | IMMC20922243 |
IMMC20208423 | IMMC20456590 | IMMC20720709 | IMMC20928807 |
IMMC20214524 | IMMC20464237 | IMMC20729450 | IMMC20949739 |
IMMC20218818 | IMMC20464886 | IMMC20729817 | IMMC20957320 |
IMMC20232604 | IMMC20466190 | IMMC20757549 | IMMC20957913 |
IMMC20238993 | IMMC20466954 | IMMC20759362 | IMMC20958372 |
IMMC20241053 | IMMC20468378 | IMMC20760273 | IMMC20959507 |
IMMC20243039 | IMMC20468906 | IMMC20766679 | IMMC20961632 |
IMMC20245825 | IMMC20476239 | IMMC20766906 | IMMC20962171 |
IMMC20251626 | IMMC20479367 | IMMC20770751 | IMMC20966000 |
IMMC20255506 | IMMC20486585 | IMMC20775315 | IMMC20966544 |
IMMC20257834 | IMMC20499381 | IMMC20779338 | IMMC20968061 |
IMMC20258604 | IMMC20500756 | IMMC20781275 | IMMC20968688 |
IMMC20271572 | IMMC20513524 | IMMC20785225 | IMMC20971979 |
IMMC20273095 | IMMC20525514 | IMMC20786078 | IMMC20975441 |
IMMC20289094 | IMMC20528420 | IMMC20797592 | IMMC20990362 |
IMMC20290028 | IMMC20529048 | IMMC20801519 | IMMC20994870 |
IMMC20291841 | IMMC20530429 | IMMC20806647 | IMMC20997004 |
IMMC Committee Greater China
IMMC2020 International Round Teams-English.pdf